loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 18.80 14.52 0.31
Certificate of Deposits-S I D B I Apr 15, 2024 9.43 7.28 0.40
Certificate of Deposits-N A B A R D Apr 15, 2024 9.42 7.28 0.44
Certificate of Deposits-HDFC Bank Apr 15, 2024 9.40 7.26 0.39
Certificate of Deposits-Axis Bank Apr 15, 2024 9.40 7.26 0.37
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 9.39 7.26 0.40
Certificate of Deposits-DBS Bank India Apr 15, 2024 9.37 7.24 0.38
Commercial Paper-ICICI Securities Apr 15, 2024 9.36 7.23 0.46
Commercial Paper-LIC Housing Fin. Apr 15, 2024 9.35 7.22 0.44
Reverse Repo-TREPS Apr 15, 2024 6.60 5.10 14.43
Certificate of Deposits-IDFC First Bank Apr 15, 2024 6.58 5.08 0.38
Certificate of Deposits-IndusInd Bank Apr 15, 2024 6.57 5.08 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 4.72 3.65 0.40
Certificate of Deposits-Federal Bank Apr 15, 2024 4.72 3.64 0.43
Certificate of Deposits-Union Bank (I) Apr 15, 2024 4.70 3.63 0.44
Fixed Deposits-HDFC Bank Apr 15, 2024 2.00 1.54 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.34 0.27 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 -0.69 -0.53 0.00